First Purchase? - Get an Extra 5% Off, Use Code "WELCOME5" at Checkout!
Atkins, Advantage Bar, Chocolate Peanut butter 5 Pack
By AtkinsOut of stock
- 1 g Sugar
- 19 g Protein
- 240 Calories
- Meal
- Naturally & Artificially Flavored
- New Look - Same Great Bar
- Only 2 g Net Carbs
Product Benefits
Ingredients
Supplement FactsServing Size: 1 Bar (60 g)Servings Per Container: 5 | ||
Amount Per Serving | % Daily Value* | |
Calories | 240 | |
Fat Cal. | 110 | |
Total Fat | 12 g | 18% |
Saturated Fat | 6 g | 30% |
Trans Fat | 0 g | |
Cholesterol | <5 mg | 1% |
Sodium | 220 mg | 9% |
Potassium | 190 mg | 5% |
Total Carb. | 22 g | 7% |
Dietary Fiber | 10 g | 40% |
Sugars | 1 g | |
Sugar Alcohols* | 10 g | |
Protein | 19 g | 38% |
Vitamin A | 25% | |
Vitamin C | 25% | |
Calcium | 30% | |
Iron | 10% | |
Vitamin E | 15% | |
Vitamin K | 15% | |
Thiamin | 15% | |
Riboflavin | 15% | |
Niacin | 15% | |
Vitamin B6 | 15% | |
Folate | 15% | |
Vitamin B12 | 15% | |
Biotin | 15% | |
Pantothenic Acid | 15% | |
Phosphorus | 20% | |
Magnesium | 8% | |
Zinc | 15% | |
Selenium | 15% | |
Chromium | 10% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Other Ingredients Protein Blend (soy protein isolate, whey protein isolate, sodium caseinate), glycerin, polydextrose, peanuts, hydrolyzed gelatin, palm kernel and palm oil, water, peanut butter (ground, roasted peanuts), cellulose, cocoa powder (processed with alkali), natural and artificial flavors, vitamin mineral mix [tricalcium phosphate, calcium carbonate, magnesium oxide, vitamin A palmitate, ascorbic acid (vitamin C), sodium ascorbate, thiamin mononitrate (vitamin B1), riboflavin (vitamin B2), pyridoxine hydrochloride (vitamin B6), cyanocobalamin (vitamin B12), dl-alpha-tocopheryl acetate (vitamin E), niacinamide, biotin, d-calcium pantothenate, zinc oxide, folic acid, chromium chelate, phytonadione (vitamin K1), sodium selenite], olive oil, clarified butter, soy lecithin, guar gum, salt, maltodextrin, citric acid, sucralose, mono and diglycerides, dipotassium phosphate, acesulfame potassium. Contains peanuts, soy and milk. This product is manufactured in a facility that uses peanuts, other nuts and seeds. |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 | 3,500 | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g |
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.