First Purchase? - Get an Extra 5% Off, Use Code "WELCOME5" at Checkout!
21st Century, Wellify Men'S 50+, 65 Tabs
By 21st Century No reviews
In Stock
$9.74
Estimate Date Of Shipping:
Order Today! We Will Ship Your Order Between to .
Title
$9.74
Product Description
Living life with your health and wellness in mind is living life well.
Product Benefits
Multivitamin & Multimineral Food-Based Blend. Dietary Supplement.
Ingredients
Living life with your health and wellness in mind is living life well.
Product Benefits
Multivitamin & Multimineral Food-Based Blend. Dietary Supplement.
Ingredients
Supplement Facts Serving Size: 3 Gummy |
||
Amount Per Serving | % Daily Value | |
Vitamin A (30% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
Vitamin D3 (as Cholecalciferol) | 20 mcg (800 IU) |
100% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 27 mg | 180% |
Vitamin K (as Phytonadione) | 80 mcg | 67% |
Thiamin (as Thiamin Mononitrate) | 4.5 mg | 375% |
Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B-6 (as Pyridoxine HCI) | 6 mg | 353% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4,167% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as Calcium Carbonate) | 200 mg | 15% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 26.3 mg | 239% |
Selenium (as Sodium Selenate) | 122.5 mcg | 223% |
Copper (as Copper Sulfate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 4 mg | 174% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
Fruit & Vegetable Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Açai, Asparagus, Banana, Broccoli, Brussels Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pinneaple, Pumpkin, Spinach. |
100 mg | ** |
Lycopene | 600 mcg | ** |
Lutein | 300 mcg | ** |
Boron (as Amino Acid Chelate) | 150 mcg | ** |
** Daily Value not established. | ||
Other Ingredients: Cellulose, Dicalcium Phosphate, Maltodextrin, Croscarmellose Sodium, Gelatin, Rice Hull Concentrate. Contains <2% of: Guar Gum, Magnesium Stearate, Palm Olein, Stearic Acid, Sunflower Lecithin. |