By
Black Magic
Buy at $47.91 -5%
Product Details
Black Magic, BZRK Overdrive Island Punch, 1.2 Lbs
No reviews
Out of stock
Regulärer Preis
$50.43
Buy at $47.91 -5%
Title
Product Description
Product Benefits
Ingredients
Suggestions
As a dietary supplement, take two scoop with 12 to 16 fl oz of water.
Special Note
Warnings
Store in a cool, dry place.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Benefits
Ingredients
|
Supplement FactsServing Size: 1 Scoops, 2 Scoops
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Vitamin A (as Palmitate) | 585 mcg | 65% | 1.17 mg | 130% |
| Vitamin C (as Ascorbic Acid) | 58.5 mg | 65% | 117 mg | 130% |
| Vitamin D (as Cholecalciferol) | 13 mcg | 65% | 20 mcg | 130% |
| Vitamin E (as d-Alpha Tocopherol) | 9.75 mg | 65% | 19.5 mg | 130% |
| Vitamin K (as Phytonadione) | 78 mcg | 65% | 156 mcg | 130% |
| Vitamin B1 (as Thiamin) | 780 mcg | 65% | 1.56 mg | 130% |
| Vitamin B2 (as Riboflavin) | 845 mcg | 65% | 1.69 mg | 130% |
| Vitamin B3 (as Niacinamide) | 10.4 mg | 65% | 20.8 mg | 130% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 1.105 mg | 65% | 2.21 mg | 130% |
| Vitamin B9 (as Folate) | 260 mcg | 65% | 520 mcg | 130% |
| Vitamin B12 (as Methylcobalamin) | 1.56 mcg | 65% | 3.12 mcg | 130% |
| Vitamin B7 (as Biotin) | 19.5 mcg | 65% | 39 mcg | 130% |
| Vitamin B5 (as Pantothenic Acid) | 3.25 mg | 65% | 6.5 mg | 130% |
| L-Citrulline | 3857 mg | ** | 7714 mg | ** |
| Creatine Monohydrate | 2143 mg | ** | 4286 mg | ** |
| GlycerPump (65% Glycerol Powder) | 1285.5 mg | ** | 2571 mg | ** |
| Betaine Anhydrous | 1071.5 mg | ** | 2143 mg | ** |
| L-Leucine | 1000 mg | ** | 2000 mg | ** |
| Nitrosigine (Inositol Arginine Silicate) | 750 mg | ** | 1500 mg | ** |
| L-Tyrosine | 643 mg | ** | 1286 mg | ** |
| L-Valine | 500 mg | ** | 1000 mg | ** |
| L-Isoleucine | 500 mg | ** | 1000 mg | ** |
| Agmatine Sulfate | 428.5 mg | ** | 857 mg | ** |
| Kanna (Sceletium tortuosum) | 214.5 mg | ** | 429 mg | ** |
| Lion's Mane Mushroom Powder | 200 mg | ** | 400 mg | ** |
| Caffeine Anhydrous | 150 mg | ** | 300 mg | ** |
| N,N-Phenethyldimethylamine Citrate | 150 mg | ** | 300 mg | ** |
| Di-Caffeine Malate | 50 mg | ** | 100 mg | ** |
| Black Pepper Fruit Extract | 4.5 mg | ** | 9 mg | ** |
| Huperzine A (Huperzia serrata Leaf Extract) | 170 mcg | ** | 340 mcg | ** |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Malic Acid, Silica, Natural and Artificial Flavors, Sucralose, Acesulfame Potassium. | ||||
Suggestions
As a dietary supplement, take two scoop with 12 to 16 fl oz of water.
Special Note
Warnings
Store in a cool, dry place.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Share






