By
Axe And Sledge
Product Details
Axe And Sledge, All In One Pre Workout Island Breeze, 400 Grams
No reviews
Out of stock
Regulärer Preis
$37.03
Buy at $35.18 Extra 5% off
Title
Product Description
Product Benefits
Ingredients
Suggestions
Mix 1 scoop mixed with 10 to 12 ounces of water.
Special Note
Warnings
Store in a cool, dry place.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Benefits
Ingredients
|
Supplement FactsServing Size: 1 Scoop, 2 Scoops
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Chloride (as Pink Himalayan Salt) | 149 mg | 7% | 297 mg | 13% |
| Sodium (as Pink Himalayan Salt) | 100 mg | 4% | 200 mg | 9% |
| Potassium (as Potassium Citrate) | 50 mg | 1% | 100 mg | 2% |
| Maximum Performance Matrix | ||||
| L-Citrulline | 4,000 mg | — | 8,000 mg | — |
| Beta-Alanine | 1,600 mg | — | 3,200 mg | — |
| Betaine Anhydrous | 1,250 mg | — | 2,500 mg | — |
| ElevATP (Ancient Peat; Apple Extract) | 75 mg | — | 150 mg | — |
| Senactiv | 25 mg | — | 50 mg | — |
| Sustained Energy Matrix | ||||
| Caffeine Anhydrous | 125 mg | — | 250 mg | — |
| Theobromine | 50 mg | — | 100 mg | — |
| ZumXR (Extended Release Caffeine) | 25 mg | — | 50 mg | — |
| Laser Focus Matrix | ||||
| L-Tyrosine | 1,000 mg | — | 2,000 mg | — |
| Citicoline Sodium (CDP-Choline) | 125 mg | — | 250 mg | — |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Citric Acid, Natural Flavors, Silicon Dioxide, Sucralose, Malic Acid, Beet Root Powder (for color). | ||||
Suggestions
Mix 1 scoop mixed with 10 to 12 ounces of water.
Special Note
Warnings
Store in a cool, dry place.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Share






