This Product Qualifies for $5 Off Shipping, Order now!
Paradise Herbs, Orac Energy Greens, 454 Grm
By Paradise Herbs No reviews
In Stock
$39.15
Estimate Date Of Shipping:
Order Today! We Will Ship Your Order Between to .
Title
$39.15
Product Description
Product Benefits
Ingredients
Suggestions
Special Note
Other Ingredients: 100% vegetarian. No fillers, binders or common allergens.
Warnings
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
- 100% Vegan
- 22 Grams of Protein and the Antioxidant Power of 24 Servings of Fruits & Vegetables!
- 40,000 Total ORAC Per Serving
- Considered as Dietary Supplement
- Enhancing Nature's Miracles Since 1994
- Great Tasting!
- Synergistically Enhanced with Aminogen Enzyme Formula Proven to Increase Protein Digestibility and Amino Acid Absorption!
Product Benefits
Ingredients
Supplement Facts Serving Size: 2 Level Scoops (Approx. 30.25 grams)Servings per Container: 15 |
||
Amount Per Serving | %DV+ | |
Calories | 113 | |
Calories from Fat | 6 | |
Total Fat | 1 g | 0% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 31 mg | 2% |
Total Carbohydrates | 3 g | 1% |
Fiber | 1 g | 5% |
Sugars | 2 g | |
Protein | 22 g | |
Vitamin A (100% as beta-carotene) | 75% | |
Vitamin C | 58% | |
Calcium | 2% | |
Iron | 7% | |
Pea Protein Isolate (non-GMO)** | 24 g | * |
Aminogen | 250 mg | * |
Organic Alkalizing Green Juice Powders | 1560 mg | * |
Organic Wheat grass (young leaf) ** | 312 mg | * |
Organic Egyptian Wheat grass (Triticum polonicum)** | 312 mg | * |
Organic Alfalfa grass (young leaf) ** | 312 mg | * |
Organic Barley grass (young leaf) ** | 312 mg | * |
Organic Oat grass (young leaf) ** | 312 mg | * |
Organic and Pesticide Free Aqua Superfoods | 1,125 mg | * |
Organic Spirulina ** | 625 mg | * |
Chlorella (pesticide free, high bioavailabilty)*** | 500 mg | * |
Organic Vegetables | 830 mg | * |
Organic Spinach (freeze-dried)** | 125 mg | * |
Organic Broccoli sprout (freeze-dried)** | 125 mg | * |
Organic Parsley (freeze-dried)** | 170 mg | * |
Organic Kale (freeze-dried) ** (natural source of lutein) | 125 mg | * |
Organic Tomato ** (natural source of lycopene) | 285 mg | * |
Nature's C with Qpower | 812 mg | * |
Quercetin (Qpower) *** | ||
Acerola berry extract (17% food nutrient vit. C) *** | ||
Camu Camu berry extract (20% food nutrient vit. C) *** | ||
Amla berry extract (food nutrient vit. C) *** | ||
Acai berry extract *** | ||
GoJi/Lycium berry extract *** | ||
Nutrim Organic Oat Bran ** | 500 mg | * |
Immune-Beta Glucan Mushrooms (hot water extracts) | 250 mg | * |
Agaricus fruiting body (30% polysaccharides) *** | 50 mg | * |
Cordyceps CS-4 8:1 (7% cordyceptic acid) *** | 50 mg | * |
Maitake fruiting body (30% polysaccharides) *** | 50 mg | * |
Reishi fruiting body (2.5% ergosterol 10% polys.) *** | 50 mg | * |
Shiitake fruiting body (10% polysaccharides) *** | 50 mg | * |
Probiotic Blend (dairy free - 1.2 billion at time of mfg.) | 250 mg | * |
L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus. L. Plantarum, Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | ||
Super Antioxidants | 125 mg | * |
Organic Green & White Tea (45% polyphenols) ** | 62.5 mg | * |
Grape seed extract (95% opc's) *** | 62.5 mg | * |
Organic Berry Blend | 125 mg | * |
Organic Strawberry (freeze-dried) ** | ||
Organic Raspberry (freeze-dried) ** | ||
Organic Blueberry (freeze-dried) ** | ||
Organic Tart Cherry (freeze-dried) ** | ||
Organic Pomegranate (freeze-dried) ** | ||
Organic Cranberry (freeze-dried) ** | ||
Liver Cleansing & Tonic Support | 125 mg | * |
Milk Thistle seed extract (80% silymarin) *** | 62.5 mg | * |
Artichoke leaf extract (15% chlorogenic acids) *** | 62.5 mg | * |
Imperial Adaptogen | 125 mg | * |
Eleuthero root bark 50:1 (0.8% eleutherosides B & E) *** | ||
Rhodiola root 10:1 (3% rosavins) *** | ||
Jiaogulan/Gynostemma aerial part (30% gypenosides)*** | ||
Reishi fruiting body (2.5% ergosterol 10% polysaccharides) *** | ||
Holy Basil leaf (2.5% ursolic acid) *** | ||
Ashwagandha root (1.5% withanolides) *** | ||
Astragalus root (4% isoflavonoids) *** | ||
Schisandra berry (9% schisandrins) *** | ||
GoJi/Lycium berry (20% polysaccharides) *** | ||
Cordyceps Cs-4 8:1 (7% cordyceptic acid) *** | ||
American Ginseng (10% ginsenosides) *** | ||
Suma root extract*** | ||
Licorice root extract, (Glycyrrhizae Uralensis) *** | ||
Ginger rhizome extract *** | ||
Tangerine Peel extract (Chen pi) *** | ||
Dual Action Energy Formula | 125 mg | * |
Acai berry extract *** | 62.5 mg | * |
Maca root extract *** | 62.5 mg | * |
GingerZyme | 125 mg | * |
Ginger rhizome extract *** | ||
Turmeric rhizome extract *** | ||
Cinnamon bark extract *** | ||
Other Ingredients
None. 100% vegan. Contains no animal products, common allergens, added sweeteners or flavored fillers. Casein, soy and dairy free. |
|
Suggestions
Two level scoops daily. Tastes great mixed in apple juice or your favorite fruit smoothie.
Special Note
Other Ingredients: 100% vegetarian. No fillers, binders or common allergens.
Warnings
Keep in a cool dry place, out of the reach of children. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.