First Purchase? - Get an Extra 5% Off, Use Code "WELCOME5" at Checkout!
Atkins, Advantage Shakes, Strawberry 4/11 oz
By AtkinsIn Stock
Order Today! We Will Ship Your Order Between to .
- 1 g Sugar
- 15 g Protein
- 160 Calories
- Naturally & Artificially Flavored
- Only 1 g Net Carbs
Product Benefits
Ingredients
Supplement FactsServing Size: 11 fl oz (325 ml)Servings Per Container: 4 | ||
Amount Per Serving | % Daily Value* | |
Calories | 160 | |
Fat Cal. | 80 | |
Total Fat | 9 g | 14% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0 g | |
Cholesterol | 15 mg | 5% |
Sodium | 260 mg | 11% |
Potassium | 610 mg | 17% |
Total Carbohydrate | 2 g | 1% |
Dietary Fiber | 1 g | 4% |
Sugars | 1 g | |
Protein | 15 g | 30% |
Vitamin A | 25% | |
Calcium | 40% | |
Vitamin E | 20% | |
Thiamin | 20% | |
Niacin | 20% | |
Folate | 20% | |
Biotin | 20% | |
Phosphorus | 45% | |
Zinc | 20% | |
Manganese | 20% | |
Molybdenum | 20% | |
Vitamin C | 20% | |
Iron | 20% | |
Vitamin K | 20% | |
Riboflavin | 20% | |
Vitamin B6 | 20% | |
Vitamin B12 | 20% | |
Pantothenic Acid | 20% | |
Iodine | 20% | |
Selenium | 20% | |
Chromium | 20% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
Other Ingredients Water, diary protein blend (milk protein concentrate, calcium caseinate, whey protein concentrate), cream, sunflower oil, natural and artificial flavors, dipotassium phosphate, cellulose gel, salt, cellulose gum, vitamin mineral mix [sodium ascorbate (vitamin C), zinc gluconate, ferric orthophosphate, dl-alpha-tocopheryl acetate (vitamin E), beta carotene (vitamin A), biotin, potassium iodide, chromium chloride, niacinamide, manganese gluconate, d-calcium pantothenate, phylloquinone (vitamin K1), pyridoxine hydrochloride (vitamin B6), thiamin hydrochloride (vitamin B1), riboflavin (vitamin B2), folic acid, sodium molybdate, sodium selenite, cyanocobalamin (vitamin B12)], carrageenan, acesulfame potassium, sucralose, red #3 and blue #1. Contains milk. |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g |
Suggestions
Shake well. Served chilled or over ice.
Special Note
Warnings
Important: Must be refrigerated after opening to maintain safety.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.