This Product Qualifies for $5 Off Shipping, Order now!
Trace Minerals, Kids Multi, 8 oz
By Trace Minerals No reviews
In Stock
$25.29
Estimate Date Of Shipping:
Order Today! We Will Ship Your Order Between to .
Title
$25.29
Product Description
Product Benefits
* A Multivitamin/Mineral Supplement for kids. * Vitamins. * Minerals. * Low Sugar. * Great Taste. * Ionic Minerals from ConcenTrace. * Vegetarian.
Ingredients
Suggestions
Special Note
Allergen Info contains no known allergens. Gluten Free.
Warnings
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
- A Multivitamin & Mineral Supplement Formulated Especially for Kids with Ionic Minerals from ConcenTrace
- Certified Vegetarian
- Considered as Dietary Supplement
- Fast-Absorbing Liquid
- Feel the Difference
- Gluten Free
- Super Charged with ConcenTrace for Better Absorption
- The Brand You Trust Over 35 Years
Product Benefits
* A Multivitamin/Mineral Supplement for kids. * Vitamins. * Minerals. * Low Sugar. * Great Taste. * Ionic Minerals from ConcenTrace. * Vegetarian.
Ingredients
Supplement FactsServing Size: 1 tsp.Servings per Container: 48 | |||
Amount Per Serving | % Daily Value | % Daily Value | |
Calories | 10 | ||
Total Carbohydrates | 2 g | 1%* | |
Sugar (Natural juice concentrate) | 1 g | ||
Vitamin A (as Palmitate) | 2500 IU | 100% | 50% |
Vitamin C (as Ascorbic Acid) | 250 mg | 625% | 416% |
Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% | 250% |
Vitamin E (as d-a Tocopherol) | 30 IU | 300% | 100% |
Thiamin (Vitamin B1) | 1.5 mg | 214% | 100% |
Riboflavin (Vitamin B2) | 1.7 mg | 213% | 100% |
Niacin (as Niacinamide) | 15 mg | 167% | 75% |
Vitamin B6 (as Pyridoxine) | 5 mg | 714% | 250% |
Folic Acid | 400 mcg | 200% | 100% |
Vitamin B12 (as Cyanocobalamin) | 9 mcg | 300% | 150% |
Biotin | 75 mcg | 50% | 25% |
Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 200% | 100% |
Magnesium (from ConcenTrace) | 3 mg | 2% | <1% |
Zinc (as Gluconate) | 5 mg | 63% | 33% |
Selenium (as Seleniomethionine) | 10 mcg | ** | 14% |
Manganese (as Gluconate) | 2 mg | ** | 100% |
Chromium (as Polynicotinate) | 7 mcg | ** | 6% |
Chloride (from ConcenTrace) | 7 mg | ** | <1% |
Potassium (as Citrate) | 14 mg | ** | <1% |
ConcenTrace Trace Mineral Complex | 31 mg | ** | ** |
Choline (as Bitartrate) | 3 mg | ** | ** |
Inositol | 3 mg | ** | ** |
Sulfate (from ConcenTrace) | 540 mcg | ** | ** |
PABA (Para-aminobenzoic acid) | 50 mcg | ** | ** |
Boron (from ConcenTrace) | 10 mcg | ** | ** |
*%Daily Value (DV) is based on a 2,000 calorie diet. ** Daily Value not established. | |||
Other Ingredients Purified water, mixed fruit concentrate (pear, peach, pineapple), natural flavor blend (orange, apple), natural vegetable glycerine, citric acid, xanthan gum, potassium benzoate, potassium sorbate. |
Suggestions
Shake Well
Children age 4-12 take 1 teaspoon
Children age 2-4 take 1/2 teaspoon
Children under age 2 consult with a physician.
Refrigerate After Opening.
Special Note
Allergen Info contains no known allergens. Gluten Free.
Warnings
Allergen Info: contains no known allergens.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.